Film Speed Conversion Table

DIN (°) ASA (ISO) GOST (old) GOST (new) Scheiner (°Sch)
10° 8 8 8 12°Sch
11° 10 10 10 13°Sch
12° 12 12 12 14°Sch
13° 16 16 16 15°Sch
14° 20 20 20 16°Sch
15° 25 25 25 17°Sch
16° 32 32 32 18°Sch
17° 40 40 40 19°Sch
18° 50 50 50 20°Sch
19° 64 64 64 21°Sch
20° 80 80 80 22°Sch
21° 100 90 100 23°Sch
22° 125 120 125 24°Sch
23° 160 150 160 25°Sch
24° 200 180 200 26°Sch
25° 250 240 250 27°Sch
26° 320 300 320 28°Sch
27° 400 350 400 29°Sch
28° 500 500 500 30°Sch
29° 640 600 640 31°Sch
30° 800 700 800 32°Sch
31° 1000 900 1000 33°Sch
32° 1250 1100 1250 34°Sch
33° 1600 1400 1600 35°Sch
  • Intermediate values follow the DIN logarithmic progression (≈ +1° ≈ ×1.26 speed).
  • ASA/ISO rounded to standard nominal film speeds.
  • GOST (old) approximated where official values weren’t standardized for every step.
  • Scheiner = DIN + 2 applied consistently.

Źródła:

  1. http://www.photographers-resource.co.uk/photography/exposure/ref_iso.htm

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *